2024 July update
Last updated on
Here is the market capitalisation of the index as of 19th of July 2024:
Market cap (mil.) | Market ratio | |
---|---|---|
LON:ATOM | £26.41 | 0.26% |
LON:BSIF | £650.47 | 6.38% |
LON:CWR | £386.08 | 3.78% |
LON:FSFL | £517.82 | 5.08% |
LON:GOOD | £54.64 | 0.54% |
LON:GRID | £398.34 | 3.91% |
LON:GSF | £308.11 | 3.02% |
LON:HEIT | £121.74 | 1.19% |
LON:HGEN | £67.89 | 0.67% |
LON:ITM | £323.91 | 3.18% |
LON:JLEN | £602.65 | 5.91% |
LON:NESF | £486.74 | 4.77% |
LON:ORIT | £420.92 | 4.13% |
LON:ROOF | £104.10 | 1.02% |
LON:TRIG | £2,519.94 | 24.70% |
LON:UKW | £3,210.93 | 31.48% |
Total | £10,200.71 | 100.0% |
The current (very rough) composition of the index by investment type is: 42.65% wind, 27.59% solar, 18.39% battery, 7.40% hydrogen and 0.54% energy distribution. That’s a slight decrease in wind capitalisation (2%), an increase in battery and hydrogen capitalisation (1% each).
(I’ve calculated this by (very hastily) having a look at what the companies say they invest in. If a company says they invest in wind, solar and hydrogen for example, then they get an even share of 33% for each and I then weigh that with the company’s market cap.)
And for comparison, here was the index two months ago on 20th of April 2024:
Market cap (mil.) | Market ratio | |
---|---|---|
LON:ATOM | £26.57 | 0.28% |
LON:BSIF | £602.03 | 6.28% |
LON:CWR | £261.34 | 2.73% |
LON:FSFL | £481.83 | 5.03% |
LON:GOOD | £44.12 | 0.46% |
LON:GRID | £220.99 | 2.30% |
LON:GSF | £315.18 | 3.29% |
LON:HEIT | £101.53 | 1.06% |
LON:HGEN | £57.07 | 0.60% |
LON:ITM | £317.08 | 3.31% |
LON:JLEN | £582.15 | 6.07% |
LON:NESF | £430.71 | 4.49% |
LON:ORIT | £384.72 | 4.01% |
LON:ROOF | £114.00 | 1.19% |
LON:TRIG | £2,465.26 | 25.71% |
LON:UKW | £3,183.97 | 33.21% |
Total | £9,588.54 | 100.0% |
The hypothetical portfolio of £10,000 that I started with in April 2023 would now be worth £8,400 including dividends.
The green energy market is finally coming back after a very rough year. There were generous dividends from more than half of the companies in the index. I calculated a total of £138 relative to the initial £10,000 investment that the index started with. That’s a yearly dividend yield of approx 5.75% for this quarter.
The only big news that I’m aware of in the past quarter has been the change of government in the UK. The new Labour government, with a big majority, seems to be much more favourable to green energy investments.
You can follow along or invest in this “index” using this Trading212 Green UK Pie (you need to be logged in to T212 to see it)